The term "WBDev shared components" is used to refer to the set of new functions and distributions written by WinBUGS users, using WBDev, that have been submitted for public release via this web-site. The table below provides brief details regarding each of the currently available components; they are to be downloaded together as a single package. Please contact the relevant author directly if you have any problems/queries relating to a specific component.
Two different versions of the "shared components" package are available:
| Currently available shared components: | |||
| BUGS syntax* | Synopsis | Documentation file** | Author |
| v<-djl.3comp.disp(v) | Mapping of clearance/volume parameterisation to exponential rate constants and coefficients for standard three compartment pharmacokinetic models | DJL3CompDisp.pdf | Dave Lunn |
| s<-djl.pkIVbol3(v,s,s) | Three compartment pharmacokinetic model with intravenous bolus input | DJLPKIVbol3.pdf | Dave Lunn |
| v<-djl.2comp.disp(v) | Mapping of clearance/volume parameterisation to exponential rate constants and coefficients for standard two compartment pharmacokinetic models | DJL2CompDisp.pdf | Dave Lunn |
| s<-djl.pkIVbol2(v,s,s) | Two compartment pharmacokinetic model with intravenous bolus input | DJLPKIVbol2.pdf | Dave Lunn |
| s~djl.dnorm.trunc(s,s,s,s) | Truncated normal distribution | DJLTruncatedNormal.pdf | Dave Lunn |
| s~cj.dgumbel(s,s) | Gumbel distribution | CJGumbel.pdf | Chris Jackson |
| v<-sparse.mat.vec.product(v,v,v,v) | Efficiently calculates the product of an (n x m) matrix and an m-dimensional vector for cases in which the matrix is "sparse", that is, it contains many zeros. | SparseMatrixVectorProduct.pdf | Juan J. Abellan |
| s<-elicitor.piecewise(s,s,s,v,v) | Piecewise linear function | ElicitorPiecewiseDocumentation.odc | Mary Kynn |
| s~nd.dpolyweib(s,v,v) | Poly-Weibull distribution | PolyWeib.pdf | Nikolaos Demiris |
* "v" denotes
"vector"; "s" denotes "scalar"
** located in directory "WBDev/Docu"
| Last Updated December 2008 |
Site maintained by:
Dave Lunn
MRC Biostatistics Unit,
Institute of Public Health,
University Forvie site,
Robinson Way,
Cambridge CB2 0SR